Cyclohexane
Physical and Chemical Properties
Appearance | clear liquid |
---|---|
Odor | Chloroform-like odor; solvent odor; mild sweet odor |
Molecular Weight | 84.16 g/mole |
Color | Clear Colorless |
Boiling Point | 80.7°C (177.3°F) |
Critical Temperature | 280.4°C (536.7°F) |
Flash point | −20 °C |
Melting Point | 6.47°C (43.6°F) |
Specific Gravity | 0.7781 (Water = 1) |
Vapor Pressure | 12.9 kPa (@ 20°C) |
Vapor Density | 2.98 (Air = 1) |
Dispersion Properties | See solubility in water, methanol |
Solubility | Soluble in methanol. Insoluble in cold water |
Purity | 99.8% min |
Color | 10 max, APHA |
Benzene | 0.1% max |
Sulfur | 5 ppm max |
Distillation point | 80.0 C min (IBP), 82.0 C max (Dry Point) |
Higher carbon | 0.1% max |
Non-volatiles | 1.0 max mg/100ml |
![]() |
LEO CHEMO PLAST PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |